MUDr. Dαniel GERGELY
dentist
I graduated in 1998 from the Medical Faculty of Masaryk University in Brno, Czech Republic. During my studies I visited a few european clinics and dental offices (1994/1995 Namur - Belgium, 1997,1998 Dόsseldorf - Germany, 1999 Bern - Switzerland, 2000 Bonn - Germany), where I had the possibility to see and be a part of modern procedures in dental treatment and technologies.
As a dental specialist I graduated in 2001.
Being a dentist is a passion for me. It is simply good to build a functional tooth from something, that looked impossible to cure.
As a hobby, I love to do the same thing with old cars and electronic devices.
I am married. With my wife Irena (who is also a dentist) we are raising 8 kids ;-)
|
Prevention
|
---|
|
D01 | Initial check-up (dental status, administration, consultation) | 30,00
|
D02 | Recall check-up | 15,00
|
D03 | Targeted check-up | 20,00
|
D05 | Initial check-up, childrens up to 15 (dental status, administration, consultation) | 20,00
|
D06 | Recall check-up, childrens up to 15 | 10,00
|
D11 | Short check-up | 5,00
|
D11v | Asked check-up | 10,00
|
D11m | Asked check-up without appointment | 15,00
|
D20 | Handling of non-cooperative patient | 15,00
|
D38 | Administration - short | 5,00
|
D39 | Administration - long | 15,00
|
|
D52 | X-Ray intraoral | 10,00
|
D54 | X-Ray Panoramic | 25,00
|
M01 | Medication | 5,00
|
A02 | Anesthesia - local | 10,00
|
A03 | Anesthesia - mandibular | 10,00
|
|
W01 | Tooth whitening set - both jaws | 220,00
|
W10 | Tooth whitening gel - afterordering | 90,00
|
|
|
Fillings
|
---|
|
V20 | Healing filling | 15,00
|
V25 | Filling-milk tooth | 20,00
|
V29 | Fissure sealing | 20,00
|
|
V01 | Filling - 1 surface (Amalgam, Glassionomer) | 30,00
|
V02 | Filling - 2 surfaces (Amalgam, Glassionomer) | 45,00
|
V03 | Filling - 3 surfaces (Amalgam, Glassionomer) | 50,00
|
V04 | Filling - 4 surfaces (Amalgam, Glassionomer) | 60,00
|
|
V05 | Filling - 1 surface (Composite) | 40,00
|
V06 | Filling - 2 surfaces (Composite) | 55,00
|
V07 | Filling - 3 surfaces (Composite) | 60,00
|
V08 | Filling - 4 surfaces (Composite) | 70,00
|
V10 | Clinical crown rebuilding | 100,00
|
F01 | Composite veneer | 90,00
|
|
L01 | Tooth grinding, polishing | 5,00
|
L02 | Local irritation elimination | 10,00
|
|
P05 | Removable prothesis adjusting | 10,00
|
P06 | Removable prothesis adjusting + imprint | 20,00
|
P07 | Soft tissue treatment - small | 5,00
|
P08 | Soft tissue treatment - large | 15,00
|
|
|
Endodontics
|
---|
|
V31 | Paliative tooth treatment | 20,00
|
V38 | Reendodontics - 1 root | 30,00
|
V38d | Reendodontics - each further root | 10,00
|
V40 | Healing root canal filling | 15,00
|
|
V41 | Root obturation - 1 | 60,00
|
V42 | Root obturation - 2 | 100,00
|
V43 | Root obturation - 3 | 150,00
|
V44 | Root obturation - 4 | 170,00
|
S11 | Pulpal peg | 25,00
|
|
|
Surgery
|
---|
|
E01 | Extraction - milk tooth | 20,00
|
E11 | Extraction - 1 root t. | 45,00
|
E12 | Extraction - multiroot t. | 55,00
|
E21 | Extraction with separation | 70,00
|
E22 | Surgical extraction | 120,00
|
E14 | Suture | 20,00
|
E31 | Tooth decapsulation | 30,00
|
E33 | Soft tissue forming - cauter | 15,00
|
E50 | Frenulectomie | 50,00
|
|
E61 | Postextraction wound treatment | 5,00
|
E63 | Postextraction wound revision | 15,00
|
|
C07 | Wisdom tooth soft tissue treatment | 15,00
|
C41 | Incision + drainage | 20,00
|
C51 | Oroantral communication closing | 30,00
|
|
|
Prosthetics
|
---|
|
F63 | Crown remove - first | 25,00
|
F63d | Crown remove - each further | 15,00
|
F70 | Restoration cleaning | 5,00
|
F73 | Fixed restoration cementing - first | 15,00
|
F73d | Fixed restoration cementing - each further | 5,00
|
|
12105 | Metal-ceramic crown | 220,00
|
12108 | Metal-ceramic crown | 220,00
|
12099 | Temporary crown | 15,00
|
|
20201 | Total prosthesis - removable | 330,00
|
20202 | Plastic partial prosthesis - removable (without anchors) | 280,00
|
20204 | Alloy partial prosthesis - removable (without anchors) | 360,00
|
41111 | Brace anchor | 40,00
|
41112 | Snap anchor | 150,00
|
20299 | Total prosthesis - immediate | 180,00
|
R01 | Prosthesis base recovery | 90,00
|
O01 | Prosthesis repair | 30,00
|
Z01 | Prosthesis tooth recovery | 15,00
|
T01 | Snap insert recovery | 30,00
|
|